ALL INDIA GOVT JOB NOTIFICATIONS
Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
23/11/2024 | UPSC - Nursing Officer DAF | - | - | - | 08/12/2024 | Get Details |
20/09/2024 | UPSC - IES/ISS (DAF) 2024 | - | - | 07/2024 - IES/ISS | 04/10/2024 | Get Details |
18/09/2024 | UPSC - Personal Assistant (DAF) | - | - | - | 27/09/2024 | Get Details |
18/09/2024 | UPSC - Engineering Services Exam 2025 | 232 Vacancy | Diploma/ Degree (Engg), M.Sc (Relevant Discipline) | 02/2025 ENGG | 08/10/2024 | Get Details |
12/09/2024 | UPSC - CGS Mains (DAF) 2024 | - | - | - | 25/09/2024 | Get Details |
04/09/2024 | UPSC - Combined Geo-Scientist Exam 2025 | 85 Vacancy | PG (Relevant Discipline) | 01/2025 GEOL | 24/09/2024 | Get Details |
14/08/22 | UPSC - Asst Director, Jr Scientific Officer, Senior Grade & Other Vacancies | 37 Vacancy | 12th, Degree, PG (Relevant Discipline) | 15/2022 | 01/09/2022 | Get Details |
09/08/22 | UPSC - Indian Forest Services Mains DAF 2022 | - | - | - | 18/08/2022 | Get Details |
06/08/22 | UPSC - Engineering Services Exam (Mains) DAF 2022 | - | - | - | 22/08/2022 | Get Details |
11/04/2022 | UPSC - Asst Engineer, Jr Technical Officer, Lecturer, Asst Director & Other | 11 Vacancy | Degree, PG (Relevant Engg Discipline) | - | 28/04/2022 | Get Details |
08/04/2022 | UPSC - Combined Medical Services Examination 2022 | 687 Vacancy | MBBS | 08/2022-CMS | 26/04/2022 | Get Details |
08/04/2022 | UPSC - IES/ ISS 2022 | 53 Vacancy | PG (Relevant Disciplies) | 07/2022 | 26/04/2022 | Get Details |
20/03/2021 | UPSC - Deputy Secretary | 13 Vacancy | Degree, PG (Relevant Discipline) | 52/2021 | 03/05/2021 | Get Details |
15/03/2021 | UPSC - Lady MO, Assistant Architect & Other | 5 Vacancy | Degree(Relevant Disciplines) | 05/2021 | 01/04/2021 | Get Details |
04/03/2021 | UPSC - Civil Services (Prelims) Exam 2021 | 712 Vacancy | Any Degree | 04/2021 | 24/03/2021 | Get Details |
04/03/2021 | UPSC - Indian Forest Service Exam 2021 | 110 Vacancy | Any Degree | 05/2020-IFoS | 24/03/2021 | Get Details |
28/02/2021 | UPSC - Economic Officer, Assistant Executive Engineer, Programmer & Other | 89 Vacancy | B.E./B.Tech, Degree (Law), PG (Relevant Disciplines) | 04/2021 | 18/03/2021 | Get Details |
08/02/2021 | UPSC - Joint Secretary & Director | 30 Vacancy | Degree, PG (Relevant Discipline) | 51/2021 | 22/03/2021 | Get Details |
24/01/2021 | UPSC - Asst Public Prosecutor, Data Processing Asst & Other | 249 Vacancy | Degree, PG (Relevant Discipline) | 02/2021 | 11/02/2021 | Get Details |
10/01/2021 | UPSC - Asst Director, Specialist Grade III Asst Professor | 56 Vacancy | Diploma, Any Degree, MBBS, PG (Relevant Disciplines) | 01/2021 | 28/01/2021 | Get Details |
31/12/2020 | UPSC - NDA & NA (I) Exam 2021 | 400 Vacancy | 12th Class | 03/2021 | 19/01/2021 | Get Details |
27/12/2020 | UPSC - Junior Scientific Officer, Director, Dy Superintending & Other | 29 Vacancy | Degree (Relevant Disciplines), M.Sc | 17/2020 | 14/01/2021 | Get Details |
12/12/2020 | UPSC - Assistant Legal Adviser, Medical Physicist, Public Prosecutor & AE (Elect.) | 34 Vacancy | Degree (Law), Degree (Elect Engg), PG (Relevant Discipline) | 16/2020 | 31/12/2020 | Get Details |
29/10/2020 | UPSC - CDS Exam (I) 2021 | 345 Vacancy | Any Degree, Dgeree (Engg.) | 002/2021 | 17/11/2020 | Get Details |
26/10/2020 | UPSC - Extension Officer, System Analyst cum Computer Programmer, Foreman | 9 Vacancy | Degree, PG (Relevant Discipline) | 13/2020 | 12/11/2020 | Get Details |
27/09/2020 | UPSC - Asst Engineer, Foreman, Sr Scientific Asst, Specialist Grade III, Professor | 42 Vacancy | Degree (Engg, Technology), MBBS | 11/2020 | 15/10/2020 | Get Details |
14/09/2020 | UPSC - Livestock Officer, Asst Director & Other | 204 Vacancy | Degree (Relevant Disciplines), PG | 10/2020 | 01/10/2020 | Get Details |
25/08/2020 | UPSC - Specialist Grade-III, Research Officer, Senior Scientific Officer, GDMO | 35 Posts | MBBS, Degree (Homeopathy), PG (Relevant Discipline) | 09/2020 | 10/09/2020 | Get Details |
20/08/2020 | UPSC - CAPF (ACs) Exam 2020 | 209 Posts | Any Degree | 12/2020 | 07/09/2020 | Get Details |
12/08/2020 | UPSC - IES Exam 2020 | 15 Posts | PG (Relevant Discipline) | 11/2020 | 01/09/2020 | Get Details |
10/08/2020 | UPSC - Scientific Officer, Jr Scientific Officer, Lecturer, Sub Editor | 24 Posts | Degree, PG (Relevant Discipline), PG Diploma | 08/2020 | 27/08/2020 | Get Details |
05/08/2020 | UPSC - CDS Exam (II) 2020 | 344 Posts | Degree (Relevant Discipline) | 10/2020 | 25/08/2020 | Get Details |
29/07/2020 | UPSC - Combined Medical Services Exam 2020 | 559 Posts | MBBS | 09/2020 | 18/08/2020 | Get Details |
29/07/2020 | UPSC - Medical/ Research Officer, Specialist Gr III, Asst Engineer & Other | 118 Posts | MBBS/ DM/ DNB/ Degree, PG (Relevant Discipline) | 07/2020 | 13/08/2020 | Get Details |
12/07/2020 | UPSC - Asst Library & Info Officer, Scientist, Research Officer & Asst Secretary | 9 Posts | Degree (Law, Library Science), PG (Relevant Discipline) | 06/2020 | 30/07/2020 | Get Details |
17/03/2020 | UPSC - Assistant Engineer, Assistant Veterinary Officer, Asst Director & Other | 85 Posts | Degree (Engg), PG (Relevant Discipline) | 05/2020 | 02/04/2020 | Get Details |
23/02/2020 | UPSC - Jr Scientific Officer, Regional Home Economist, Scientist B (Engg) | 41 Posts | Degree (Engg), PG | 04/2020 | 12/03/2020 | Get Details |
14/02/2020 | UPSC - Civil Service (Prelims) Exam 2020 | 796 Posts | Any Degree | 05/2020 | 03/03/2020 | Get Details |
14/02/2020 | UPSC - Indian Forest Service Prelims Exam 2020 | 90 Posts | Any Degree | 06/2020 | 03/03/2020 | Get Details |
10/02/2020 | UPSC - Scientist-B, Assistant Geophysicist & Other Posts | 53 Posts | MBBS, Degree, PG (Relevant Discipline) | 03/2020 | 27/02/2020 | Get Details |
24/01/2020 | UPSC - Medical Officer, Assistant Engineer & Other | 137 Posts | Degree, PG (Relevant Disciplines) | 02/2020 | 13/02/2020 | Get Details |
16/01/2020 | UPSC - Principal Library, Sr Divisional Medical Officer, Lecturer, Asst Professor | 24 Posts | PG (Relevant Discipline) | 01/2020 | 30/01/2020 | Get Details |
12/01/2020 | UPSC - Enforcement Officer/ Accounts Officer | 421 Posts | Any Degree | 51/2020 | 31/01/2020 | Get Details |
10/01/2020 | UPSC - Principal Library, Sr Divisional Medical Officer, Lecturer, Asst Professor | 24 Posts | PG (Relevant Discipline) | 01/2020 | 30/01/2020 | Get Details |
08/01/2020 | UPSC - NDA & NA (I), 2020 | 418 Posts | 12th Class | 04/2020 | 28/01/2020 | Get Details |
28/12/2019 | UPSC - Data Processing Assistant, Dy Central Intelligence Officer | 29 Posts | Degree, PG (Relevant Discipline) | 18/2019 | 16/01/2020 | Get Details |
15/12/2019 | UPSC - Extension Officer, Deputy Registrar, Anthropologist, Asst Keeper & Other | 30 Posts | Diploma, Degree, PG(Relevant Discipline) | 17/2019 | 02/01/2020 | Get Details |
22/11/2019 | UPSC - Assistant Registrar, Sr Design Officer, Sr Technical Officer & Other Posts | 48 Posts | Degree, PG (Relevant Discipline) | 16/2019 | 12/12/2019 | Get Details |
09/11/2019 | UPSC - Asst Professor, Examiner, Specialist Officer & Sr Lecturer Post | 153 Posts | Diploma, Degree, MBBS, PG Degree/ Diploma (Relevant Discipline) | 15/2019 | 28/11/2019 | Get Details |
01/11/2019 | UPSC - Combined Defence Service Exam(I) 2020 | 418 Posts | Any Degree | 03/2020 | 19/11/2019 | Get Details |
25/10/2019 | UPSC - Company Prosecutor, Prosecutor, Jr Scientific Officer & Other Posts | 67 Posts | Degree, PG Degree/ Diploma (Relevant Discipline) | 14/2019 | 14/11/2019 | Get Details |
12/10/2019 | UPSC - Botanist, Legal Officer, Joint Assistant Director, Specialist Gr III | 88 Posts | B.Tech/ BE/ B.Sc/ PG Degree/ Diploma, MBBS (Relevant Discipline) | 13/2019 | 31/10/2019 | Get Details |
26/09/2019 | Scientist – B, Assistant Director, Drugs Inspector, Medical Officer | 16 Posts | Degree, PG (Relevant Discipline) | 12/2019 | 17/10/2019 | Get Details |
24/09/2019 | Engineering Services Exam (ESE) 2020 | 495 Posts | Diploma, Degree (Engg), PG | 01/2020 | 15/10/2019 | Get Details |
23/09/2019 | Combined Geo-Scientist and Geologist Exam 2020 | 102 Posts | PG (Relevant Disciplines) | 02/2020 | 15/10/2019 | Get Details |
15/09/2019 | Assistant Engineer, Assistant Director, Assistant Labour Commissioner | 5 Posts | Degree (Engg), PG Degree/ Diploma | 11/2019 | 03/10/2019 | Get Details |
25/08/2019 | MO, Asst Director, Livestock Officer, Asst Legal Adviser, Dy Fire Adviser | 12 Posts | Degree (Relevant Discipline) | 10/2019 | 12/09/2019 | Get Details |
09/08/2019 | Assistant Library and Information Officer, Deputy Curator & Other | 13 Posts | Degree, PG (Engg) | 09/2019 | 29/08/2019 | Get Details |
07/08/2019 | NDA & NA (II) 2019 | 415 Posts | 12th Class | 11/2019 | 03/09/2019 | Get Details |
18/07/2019 | Junior Scientific Officer, Scientist ‘B’, Assistant Employment Officer | 5 Posts | PG (Relevant Discipline) | 07/2019 | 01/08/2019 | Get Details |
21/06/2019 | System Analyst, Company Prosecutor, Superintendent & Other | 13 Posts | Degree, PG Diploma Relevant Discipline) | 06/2019 | 11/07/2019 | Get Details |
12/06/2019 | Combined Defence Service Exam (II) 2019 | 417 Posts | Any Degree (Relevant Descipline) | 10/2019 | 08/07/2019 | Get Details |
08/06/2019 | Assistant Director, Professor | 9 Posts | - | 05/2019 | 27/06/2019 | Get Details |
25/04/2019 | CAPF (ACs) Exam 2019 | 323 Posts | Any Degree | 09/2019-CPF | 20/05/2019 | Get Details |
10/04/2019 | Director & Asst Hydrogeologist | 51 Posts | PG (Relevant Disciplines) | 03/2019 | 02/05/2019 | Get Details |
08/04/2019 | Combined Medical Services Examination 2019 | 965 Posts | MBBS | 08/2019 | 06/05/2019 | Get Details |
20/03/2019 | Combined Geo-Scientist & Geologist Exam 2019 | 106 Posts | PG (Relevant Discipline) | 07/2019-GEOL | 16–04-2019 | Get Details |
20/03/2019 | IES/ ISS Exam 2019 | 65 Posts | Degree, PG (Relevant Discipline) | 06/2019 | 16-04-2019 | Get Details |
18/02/2019 | Civil Service Exam 2019 | 896 Posts | Any Degree | 04/2019 | 18-03-2019 | Get Details |
Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
19/01/23 | SSC - MTS (Non Technical) & Havaldar (CBIC & CBN) Exam 2022 | 12523 Vacancy | 10th Class | - | 17/02/2023 | Get Details |
02/10/22 | SSC - Scientific Asst 2022 | 990 Vacancy | 10+2, Diploma/ Any Degree | - | 18/10/2022 | Get Details |
14/08/22 | SSC - SI in Delhi Police & CAPF 2022 | 4300 Vacancy | Any Degree | - | 30/08/2022 | Get Details |
14/08/22 | SSC - Junior Engineer | - | Degree/ Diploma (Civil, Electrical, Mechanical Engg) | - | 02/09/2022 | Get Details |
06/02/2021 | SSC - MTS Exam 2020 | - | 10th Class | - | 21/03/2021 | Get Details |
31/12/2020 | SSC - CGL Exam 2020 | - | Any Degree | - | 31/01/2021 | Get Details |
08/11/2020 | SSC - CHSL Exam 2020 | - | 10+2 | - | 15/12/2020 | Get Details |
12/10/2020 | SSC - Stenographer Grade C&D Exam 2020 | - | 12th Class with Typing Knowledge | - | 04/11/2020 | Get Details |
02/10/2020 | SSC - Junior Engineer | - | Diploma, Degree (Civil, Electrical, Mechanical Engg) | - | 30/10/2020 | Get Details |
03/10/2020 | SSC - Junior Engineer | - | Diploma, Degree (Civil, Electrical, Mechanical Engg) | - | 30/10/2020 | Get Details |
02/08/2020 | SSC - Constable (Executive) | 5846 Posts | 10+2 | - | 07/09/2020 | Get Details |
28/06/2020 | SSC - JHT, Jr Translator & Other Exam 2020 | 283 Posts | Diploma, PG (Relevant Disciplines) | - | 25/07/2020 | Get Details |
20/06/2020 | SSC - SI In Delhi Police & CAPFs | 1564 Posts | Any Degree | - | 16/07/2020 | Get Details |
22/02/2020 | SSC - Selection Posts (Phase VIII) | 1355 Posts | Matriculation, Higher Secondary, Any Degree | Phase-VIII/2020 | 20/03/2020 | Get Details |
02/12/2019 | SSC CHSL(10+2) Exam 2019 | - | 10+2 | - | 10/01/2020 | Get Details |
22/10/2019 | SSC Combined Graduate Level Exam 2019 | - | Any Degree | - | 25/11/2019 | Get Details |
17/09/2019 | SI & ASI in Delhi Police 2019 | - | Any Degree | - | 16/10/2019 | Get Details |
17/09/2019 | Stenographer Grade C&D 2019 | - | - | - | - | Get Details |
05/08/2019 | Selection Posts (Phase-VII) | 1350 Posts | 10th Class, 12th Class, Any Degree | - | 31/08/2019 | Get Details |
30/07/2019 | JHT, Jr Translator & Other | - | - | - | - | Get Details |
28/07/2019 | Jr Engineer | - | - | - | - | Get Details |
19/04/2019 | Multi Tasking Staff | - | 10th Class | - | 29/05/2019 | Get Details |
04/03/2019 | CHSL (10+2) Exam 2018 | - | 12th Class | - | 05-04-2019 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
23/11/2024 | IITM Pune | Project Associate, Project Scientist & Other – 55 Vacancy | BE/ BTech/ Degree/ PG/ PhD | PER/ 07/ 2023 | 05/12/2024 | Get Details |
22/11/2024 | EdCIL | CMH & PMU Members/ Coordinator – 257 Vacancy | Diploma/ Degree/ PG (Relevant Discipline) | 01/2024 | 03/12/2024 | Get Details |
22/11/2024 | ESIC | Specialist, Senior Resident & Other – 59 Vacancy | Diploma/ Degree/ MBBS/ PG Diploma/ Degree | - | 27/11/2024 - Walk In |
Get Details |
22/11/2024 | ESIC Mumbai | Senior Resident – 37 Vacancy | Diploma/ MBBS/ PG (Concerned Specialty) | - | 29/11/2024 - Walk In |
Get Details |
21/11/2024 | BEL | Engineer – 229 Vacancy | BE/ BTech/ BSc Engineering | - | 10/12/2024 | Get Details |
21/11/2024 | ECIL | Apprentice – 187 Vacancy | Diploma/ BE/ BTech (Relevant Engg) | Advt No. 25/2024 | 01/12/2024 | Get Details |
20/11/2024 | C-DAC, Pune | Project Engineer, Project Manager & Other – 265 Vacancy | ITI/ CA/ BE/ BTech/ ME/ MTech/ PG (Science/ Computer Application) | CORP/ JIT/ 03/2024 – PN | 05/12/2024 | Get Details |
20/11/2024 | C-DAC, Noida | Project Engineer, Project Manager & Other – 199 Vacancy | BE/BTech, ME/MTech, PG (Science/ Computer Application), PhD | CORP/ JIT/ 05/ 2024 - ND | 05/12/2024 | Get Details |
20/11/2024 | AAICLAS | Chief Instructor, Instructor & Other | Any Degree | - | 10/12/2024 | Get Details |
19/11/2024 | NTA | UGC NET December 2024 | Master’s Degree | - | 10/12/2024 | Get Details |
19/11/2024 | C-DAC | Project Associate, Project Engineer & Other – 43 Vacancy | BE/ BTech/ ME/ MTech/ PG (Relevant Discipline) | 05/2024 | 05/12/2024 | Get Details |
19/11/2024 | SAIL, Durgapur Steel Plant | Nurse – 51 Vacancy | Pass in BSc (Nursing)/ Diploma in General Nursing & Midwifery | - | 05/12/2024 - Walk In |
Get Details |
19/11/2024 | C-DAC, Bengaluru | Project Engineer, Project Manager & Other – 91 Vacancy | BE/ BTech, ME/ MTech, PG (Science/ Computer Application), PhD | CORP/ JIT/ 05/ 2024 - BL | 05/12/2024 | Get Details |
19/11/2024 | C-DAC, Hyderabad | Project Associate, Project Engineer & Other – 98 Vacancy | Degree/ PG/ PhD (Relevant Discipline) | Advt No, 05/2024 | 15/12/2024 | Get Details |
19/11/2024 | C-DAC, Chennai | Chennai Project Associate, Project Engineer & Other – 125 Vacancy | ITI/ Diploma/ Degree/ PG/ PhD (Relevant Discipline) | CORP/ JIT/ 05/ 2024 - CH | 05/12/2024 | Get Details |
18/11/2024 | ECHS, Danapur | Medical Officer, Clerk & Other – 92 Vacancy | 8th/ GNM/ Diploma/ Degree/ PG (Relevant Discipline) | - | 30/11/2024 | Get Details |
16/11/2024 | UCIL | Mining Mate – 33 Vacancy | Intermediate (Relevant Trade) | 09/2024 | 30/11/2024 | Get Details |
16/11/2024 | Nuclear Fuel Complex | ITI Trade Apprentice – 300 Vacancy | 10th Class & ITI (Relevant Trade) | - | 25/11/2024 | Get Details |
16/11/2024 | Cotton Corporation of India Ltd | Office Staff – 61 Vacancy | Any Graduate | - | 23/11/2024 - Walk In |
Get Details |
16/11/2024 | Engineers India Limited | Dy Manager, Manager, Engineer & Other – 58 Vacancy | Degree/ PG (Relevant Discipline) | - | 02/12/2024 | Get Details |
15/11/2024 | RRC, Eastern Railway | Sports Person – 60 Vacancy | 10th, 10+2, ITI, Any Degree (NCVT/SCVT) | - | 14/12/2024 | Get Details |
30/09/2024 | HURL | Diploma & Graduate Engineer Trainee – 400 Vacancy | Diploma/ Degree (Relevant Engg) | Advt : HURL/ GET-DET/ 2024/01 | 21/10/2024 | Get Details |
30/09/2024 | AIIMS, Nagpur | Senior Resident – 73 Vacancy | PG Medical Degree (Concerned Speciality) | Advt No. Admin-1/ SR/24/ 07 | 07/10/2024 | Get Details |
26/09/2024 | NTA | National Teachers Entrance Test | Degree, PG, Ph.D (Relevant Subject) | - | 14/10/2024 | Get Details |
26/09/2024 | NRCB | Apprentice – 11 Vacancy | Diploma/ Degree (Relevant Discipline) | - | 07/10/2024 | Get Details |
25/09/2024 | NIT, Jamshedpur | Guest Coach – 10 Vacancy | Diploma | - | 27/09/2024 - Walk In |
Get Details |
25/09/2024 | AIIMS, Rajkot | Senior Resident (Non Academic) – 39 Vacancy | MBBS/ M.Sc | - | 23/10/2024 | Get Details |
25/09/2024 | ESIC, Kolkata | Senior Resident – 55 Vacancy | Medical PG Degree MD/ MS/ DNB (Concerned Specialty) | 07/2024 | 01/10/2024 - Walk In |
Get Details |
25/09/2024 | RRCAT | Trade Apprentice – 120 Vacancy | ITI (Relevant Trade) | 02/2024 | 30/09/2024 | Get Details |
25/09/2024 | AIISH, Mysore | Professor, Associate Professor & Other – 22 Vacancy | MBBS/ PG/ Ph.D (Relevant Subject) | 06/2024 | 17/10/2024 | Get Details |
24/09/2024 | AIIMS, Kalyani | Senior Resident (Non Academic) – 94 Vacancy | PG/ Ph.D (Relevant Discipline) | - | 28/09/2024 | Get Details |
24/09/2024 | AIIMS, Jammu | Senior Resident / Senior Demonstrator – 86 Vacancy | Degree, PG, Ph.D (Concerned Speciality) | - | 03/10/2024 | Get Details |
23/09/2024 | AIATSL | Handyman, Ramp Service Executive & Other – 208 Vacancy | 10th/ ITI (NCTVT)/ Diploma (Relevant Engg) | - | 05 & 07/10/2024 - Walk In |
Get Details |
23/09/2024 | IOCL | Law Officer – 12 Vacancy | Degree (LLB) | - | 08/10/2024 | Get Details |
23/09/2024 | Central University of Jharkhand | Non-Teaching – 33 Vacancy | 10th/ 10+2/ ITI/ Diploma/ Degree/ PG (Relevant Discipline) | 05/2024 - 25 | 08/10/2024 | Get Details |
21/09/2024 | ESIC, Bengaluru | Professor, Asst Professor & Other – 17 Vacancy | As per MCI/NMC Rules | - | 27/09/2024 - Walk In |
Get Details |
20/09/2024 | CSIR - CMERI | Project Asst, Project Associate & Other – 74 Vacancy | Diploma/ BE/ BTech/ ME/ MTech/ MSc (Relevant Engg) | 04/2024 | 01/10/2024 - Walk In |
Get Details |
20/09/2024 | HAL | Operator – 81 Vacancy | ITI (NAC/NCTVT)/ Diploma/ Degree (Relevant Discipline) | Advt. 03/2024 | 05/10/2024 | Get Details |
20/09/2024 | NLC India Limited | Industrial Trainee – 56 Vacancy | CA/CMA | Advt No. 06/2024 | 10/10/2024 | Get Details |
20/09/2024 | BECIL | Associate Consultant, Research Associate & Other – 24 Vacancy | Degree/ PG (Relevant Discipline) | 485 | 01/10/2024 | Get Details |
19/09/2024 | NEIGRIHMS | Assistant Professor – 17 Vacancy | Medical Qualification, PG | - | 25/09/2024 - Walk In |
Get Details |
19/09/2024 | SAIL, Rourkela Steel Plant | Apprentice – 356 Vacancy | ITI/ Diploma/ BTech (Relevant Engg) | - | 30/09/2024 | Get Details |
19/09/2024 | TMC, Muzaffarpur | Pharmacist, Nurse, Medical Officer & Other – 103 Vacancy | 10th Class, GNM, BSc Nursing, D.Pharma, B.Pharma, PG | - | 04/10/2024 - Walk In |
Get Details |
18/09/2024 | CBSE | CTET December 2024 | D.El.Ed/ D.Ed/ B.Ed Degree | - | 16/10/2024 | Get Details |
18/09/2024 | NIT, AP | Faculty – 125 Vacancy | BE/ BTech/ ME/ MTech/ PhD (Relevant Subject) | - | 10/10/2024 | Get Details |
18/09/2024 | NICL, Kolkata | Apprentice – 16 Vacancy | Any Degree/ PG | - | 15/10/2024 | Get Details |
17/09/2024 | NITTTR, Chennai | MTS, Sr. Secretariat Asst & Other – 22 Vacancy | 10th, Inter, ITI, Diploma, Degree (Relevant Discipline) | Advt No. 03/2024-25 | 15/10/2024 | Get Details |
17/09/2024 | EIL | Jr Draughtsman – 17 Vacancy | ITI, Diploma (Relevant Discipline) | HRD/ Rectt./ Advt./ 2024-25 | 25/09/2024 | Get Details |
16/09/2024 | ISI, Kolkata | Professor, Associate Professor & Other – 24 Vacancy | Ph.D (Relevant Discipline) | - | 31/10/2024 | Get Details |
16/09/2024 | ESIC, Rajasthan | Professor, Sr Resident & Other – 104 Vacancy | MBBS/ PG Degree (Concerned Specialty) | 08/2024 | 24/09/2024 - Walk In |
Get Details |
16/09/2024 | ESIC, Rajasthan | Asst Professor, Sr Resident & Other – 104 Vacancy | MBBS/ PG Degree (Concerned Speciality) | Advt No. 08/2024 | 24/09/2024 - Walk In |
Get Details |
16/09/2024 | IGCAR | ITI Trade Apprentice – 198 Vacancy | ITI (Relevant Trade) | 03/2024 | 13/10/2024 | Get Details |
14/09/2024 | Cabinet Secretariat | Deputy Field Officer – 160 Vacancy | Degree (Engg/Technology)/ PG (Science) | 01/2024 | 21/10/2024 | Get Details |
14/09/2024 | AIIMS, Deoghar | Senior Resident (Non-Academic) – 103 Vacancy | PG Degree (MD/ MS/ DNB) | - | 25/09/2024 | Get Details |
13/09/2024 | ECIL | ITI Trade Apprentice – 437 Vacancy | ITI/ NCVT (Relevant Trade) | Advt. No. 20/2024 | 29/09/2024 | Get Details |
13/09/2024 | RIMS, Imphal | Senior Resident – 21 Vacancy | PG Degree (MD/ MS/ DNB) | 01/2024 | 20/09/2024 - Walk In |
Get Details |
13/09/2024 | ISRO – HSFC | Medical Officer, Technical Asst & Other – 99 Vacancy | 10th/ 12th/ ITI/ Diploma/ Degree/ PG (Relevant Discipline) | Advt No. HSFC .01 .RMT .2024 | 09/10/2024 | Get Details |
13/09/2024 | AIESL | Supervisor & Asst Supervisor – 11 Vacancy | Diploma/ BE/ BTech (Relevant Engg) | - | 26/09/2024 - Walk In |
Get Details |
13/09/2024 | NPCIL | Apprentice – 70 Vacancy | ITI (Relevant Trade), Diploma, Degree (Relevant Engg) | 02/2024 | 03/10/2024 | Get Details |
12/09/2024 | AIIMS, Jodhpur | Senior Resident – 89 Vacancy | DM/ DNB/ MD/ MS/ M.Ch/ MSc/ PhD (Relevant Discipline) | - | 18/09/2024 - Walk In |
Get Details |
12/09/2024 | BPCL | Apprentice – 175 Vacancy | Degree, Diploma (Relevant eng) | - | 30/09/2024 | Get Details |
12/09/2024 | ICSI | Executive – 10 Vacancy | - | - | 26/09/2024 | Get Details |
11/09/2024 | BECIL | IT Technician, Account Asst & Other – 16 Vacancy | 12th Class/ ITI/ Diploma/ Degree/ PG (Relevant Discipline) | Advt No. 483 | 25/09/2024 | Get Details |
11/09/2024 | AIIMS, Mangalgiri | Senior Resident/ Senior Demonstrator – 87 Vacancy | MSc/ PG Medical Degree/ PhD (Concerned Speciality) | - | 26/09/2024 - Walk In |
Get Details |
11/09/2024 | Bureau of Indian Standards | Consultant – 97 Vacancy | Degree/ PG (Relevant Discipline) | 04/2024 | 27/09/2024 | Get Details |
11/09/2024 | TMC, Guwahati | Medical Officer, Female Nurse & Other – 18 Vacancy | 12th/ GNM/ BSc/ BAMS/ BSHM/ PG (Concerned Specialty) | 01/2024 | 20/09/2024 | Get Details |
10/09/2024 | ECGC Ltd | Probationary Officer – 40 Vacancy | Any Degree | - | 13/10/2024 | Get Details |
10/09/2024 | ICSI | CRC Executive – 30 Vacancy | - | - | 23/09/2024 | Get Details |
19/06/2024 | Dr. Ram Manohar Lohia Hospital | Senior Resident (Non Academic) – 140 Vacancy | MBBS with PG Diploma/ Degree/ DNB (Concerned Specialty) | - | 29/06/2024 | Get Details |
18/06/2024 | ONGC | Medical Officer – 262 Vacancy | MBBS/ MD/ MS/ BHMS (Concerned Specialty) | 03/2024 | 23/06/2024 | Get Details |
15/06/2024 | BECIL | Monitor, Sr Monitor & Other – 231 Vacancy | 10+2/ ITI/ Diploma/ Any Degree/ PG (Relevant Discipline) | Advt No. 463 | 24/06/2024 | Get Details |
15/06/2024 | NIEPID | Asst Professor, Lecturer & Other – 60 Vacancy | 10th Class/ 12th Class/ Any Degree/ PG (Relevant Discipline) | 01/2024 | 19/07/2024 | Get Details |
15/06/2024 | AIIMS, New Delhi | Senior Resident/ Senior Demonstrator – 517 Vacancy | MD, MS, DNB, MSc, MDS, DM, M.Ch, Ph.D (Relevant Discipline) | - | 19/06/2024 | Get Details |
14/06/2024 | National Fertilizers Limited | Management Trainee – 164 Vacancy | B.E/ BTech/ BSc/ PG/ PG Diploma/ PG Degree (Relevant Discipline) | 3(NFL)/ 2024 | 02/07/2024 | Get Details |
14/06/2024 | PGCIL | Engineer Trainee – 435 Vacancy | BE/ BTech/ BSc (Engg) | CC/ 08/ 2023 | 04/07/2024 | Get Details |
13/06/2024 | Cotton Corporation of India | Asst Manager, Management Trainee & Other – 214 Vacancy | CA/ CMA/ Degree/ PG (Relevant Discipline) | - | 02/07/2024 | Get Details |
13/06/2024 | National Fertilizers Limited | Engineer, Sr. Chemist & Other – 97 Vacancy | B.E/ BTech/ BSc (Relevant Engg)/ MSc (Relevant Chemistry Subject) | 2(NFL)/ 2024 | 01/07/2024 | Get Details |
12/06/2024 | AIIMS, Mangalgiri | Senior Resident/ Senior Demonstrator – 70 Vacancy | MSc/ Postgraduate Medical Degree (Concerned Speciality) | - | 27/06/2024 - Walk In |
Get Details |
12/06/2024 | NLC India Ltd | Apprentice – 163 Vacancy | ITI (Relevant Trade), Diploma (Engg), B.com or BBA/ Degree (Engg) | - | 23/06/2024 | Get Details |
18/04/2023 | IKDRC | Staff Nurse, Junior Clerk, Head Clerk & other – 1156 Vacancy | 12th, Degree/ PG (Relevant Discipline) | - | 16/05/2023 | Get Details |
18/04/2023 | AIIMS, Jodhpur | Sr Resident – 76 Vacancy | MD/ MS/ M.Ch/ DNB (Concerned Specialty) | 20/ SR/ 2023 | 01/05/2023 – Walk In |
Get Details |
17/04/2023 | AIIMS Guwahati | Professor, Asst Professor & Other – 123 Vacancy | Diploma/ Degree (B.Sc/ MD/ MS/ DM/ M.Ch)/ MBBS | - | 30 Days | Get Details |
